Observability
Below are the list of data products provided by this building block. These data products are created by using the data service component from Sunbird Obsrv.
This report provides details of the number of assets(contents) that are linked to each collection. It helps project administrators track content availability vs. the needs at a collection level.
Sl.no | Column Name | Description |
---|---|---|
1 | Board | It defines the framework metadata board tagged to the Primary collection category. |
2 | Medium | It defines the framework attribute Medium tagged to the Primary collection category |
3 | Grade | It defines the framework attribute Grade tagged to the Primary collection category |
4 | Subject | It defines the framework attribute Subject tagged to the Primary collection category |
5 | Collection Name | This column Provides the Name of the collection |
6 | Total number of first level folders | This column Provides the count of the level 1 folders available in the TOC |
7 | Collection Category | This column provides the Primary collection category type |
8 | Number of ClassroomTeachingVideo | This columns Provide the count of of the content and its content type linked to the Primary collection category |
9 | Number of ConceptMap | This columns Provide the count of of the content and its content type linked to the Primary collection category |
10 | Number of Course | This columns Provide the count of of the content and its content type linked to the Primary collection category |
11 | Number of CuriosityQuestionSet | This columns Provide the count of of the content and its content type linked to the Primary collection category |
12 | Number of ExperientialResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
13 | Number of ExplanationReadingMaterial | This columns Provide the count of of the content and its content type linked to the Primary collection category |
14 | Number of ExplanationResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
15 | Number of ExplanationVideo | This columns Provide the count of of the content and its content type linked to the Primary collection category |
16 | Number of FocusSpot | This columns Provide the count of of the content and its content type linked to the Primary collection category |
17 | Number of LearningActivity | This columns Provide the count of of the content and its content type linked to the Primary collection category |
18 | Number of LearningOutcomeDefinition | This columns Provide the count of of the content and its content type linked to the Primary collection category |
19 | Number of LessonPlan | This columns Provide the count of of the content and its content type linked to the Primary collection category |
20 | Number of LessonPlanResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
21 | Number of MarkingSchemeRubric | This columns Provide the count of of the content and its content type linked to the Primary collection category |
22 | Number of OnboardingResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
23 | Number of PedagogyFlow | This columns Provide the count of of the content and its content type linked to the Primary collection category |
24 | Number of PracticeQuestionSet | This columns Provide the count of of the content and its content type linked to the Primary collection category |
25 | Number of PracticeResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
26 | Number of PreviousBoardExamPapers | This columns Provide the count of of the content and its content type linked to the Primary collection category |
27 | Number of Resource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
28 | Number of SelfAssess | This columns Provide the count of of the content and its content type linked to the Primary collection category |
29 | Number of TVLesson | This columns Provide the count of of the content and its content type linked to the Primary collection category |
30 | Number of TeachingMethod | This columns Provide the count of of the content and its content type linked to the Primary collection category |
31 | Number of TextBook | This columns Provide the count of of the content and its content type linked to the Primary collection category |
32 | Number of eTextBook | This columns Provide the count of of the content and its content type linked to the Primary collection category |
This report provides details of the number of assets(contents) linked against each folder of the Collections. It helps project administrators track content availability vs. the needs at a chapter level.
Sl.no | Column Name | Description |
---|---|---|
1 | Board | It defines the framework metadata board tagged to the Primary collection category. |
2 | Medium | It defines the framework attribute Medium tagged to the Primary collection category |
3 | Grade | It defines the framework attribute Grade tagged to the Primary collection category |
4 | Subject | It defines the framework attribute Subject tagged to the Primary collection category |
5 | Collection Name | This column Provides the Name of the collection |
6 | Folder Name | This column Provides the name of the unit in the live collection |
7 | Collection Category | This column provides the Primary collection category type |
8 | Number of ClassroomTeachingVideo | This columns Provide the count of of the content and its content type linked to the Primary collection category |
9 | Number of ConceptMap | This columns Provide the count of of the content and its content type linked to the Primary collection category |
10 | Number of Course | This columns Provide the count of of the content and its content type linked to the Primary collection category |
11 | Number of CuriosityQuestionSet | This columns Provide the count of of the content and its content type linked to the Primary collection category |
12 | Number of ExperientialResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
13 | Number of ExplanationReadingMaterial | This columns Provide the count of of the content and its content type linked to the Primary collection category |
14 | Number of ExplanationResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
15 | Number of ExplanationVideo | This columns Provide the count of of the content and its content type linked to the Primary collection category |
16 | Number of FocusSpot | This columns Provide the count of of the content and its content type linked to the Primary collection category |
17 | Number of LearningActivity | This columns Provide the count of of the content and its content type linked to the Primary collection category |
18 | Number of LearningOutcomeDefinition | This columns Provide the count of of the content and its content type linked to the Primary collection category |
19 | Number of LessonPlan | This columns Provide the count of of the content and its content type linked to the Primary collection category |
20 | Number of LessonPlanResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
21 | Number of MarkingSchemeRubric | This columns Provide the count of of the content and its content type linked to the Primary collection category |
22 | Number of OnboardingResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
23 | Number of PedagogyFlow | This columns Provide the count of of the content and its content type linked to the Primary collection category |
24 | Number of PracticeQuestionSet | This columns Provide the count of of the content and its content type linked to the Primary collection category |
25 | Number of PracticeResource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
26 | Number of PreviousBoardExamPapers | This columns Provide the count of of the content and its content type linked to the Primary collection category |
27 | Number of Resource | This columns Provide the count of of the content and its content type linked to the Primary collection category |
28 | Number of SelfAssess | This columns Provide the count of of the content and its content type linked to the Primary collection category |
29 | Number of TVLesson | This columns Provide the count of of the content and its content type linked to the Primary collection category |
30 | Number of TeachingMethod | This columns Provide the count of of the content and its content type linked to the Primary collection category |
31 | Number of TextBook | This columns Provide the count of of the content and its content type linked to the Primary collection category |
32 | Number of eTextBook | This columns Provide the count of of the content and its content type linked to the Primary collection category |
This report provides details of the number of visitors to help you understand the traffic funnel and manage/expand the outreach campaign.
Sl no | Column Name | Description |
---|---|---|
1 | Date | This column provides the data of people visited the landing page of Cokreat Portal Eg: 29-01-2021 |
2 | Channel | This column provides the tenant name of the consumption portal. Eg CBSE |
3 | No of Visitor | This column provides no of users visited on the day. Eg; 2 |
This report provides the data of the Projects created and published by the sourcing organization. It has the following columns
Sl No | Column Name | Description |
---|---|---|
1 | Report generation date | Date on which the report is generated |
2 | Project Name | Provides the Project name |
3 | No. of initiated nominations | Total number of Nominations initiated but not submitted for the project till date |
4 | No. of submitted nominations | Total number of nominations submitted to the selected project till date |
5 | No. of nominations pending review | Total number of nominations pending review in the selected project till date |
6 | No. of accepted nominations to the project | Total no. of accepted nominations to selected project till date |
7 | No. of contributors to the project | Total number of contributors who contributed at least one content to the project till date |
8 | No. of contributions to the project | Total no. of contributions made (contents that have come to Sourcing Org for review) to the project till date |
9 | No. of contributions pending review | Total no. of contributions to the project pending review by Sourcing Org till date |
10 | No. of approved contributions | Total no. of contributions to the project that are approved by Sourcing Org till date |
This report provides details of all the assets(contents) that are contributed to across all projects. It helps administrators for multiple purposes like tracking the contribution or review status, as well as doing custom analysis related to the contributed content.
Sl. no | Column Name | Description |
---|---|---|
1 | Project Name | This column Provides the Project name |
2 | Project ID | This column Provides the Project ID |
3 | Board | This column Provides the framework attribute board tagged to the Project |
4 | Medium | This column Provides the framework attribute medium tagged to the Project |
5 | Grade | This column Provides the framework attribute grade tagged to the Project |
6 | Subject | This column Provides the framework attribute subject tagged to the Project |
7 | Collection Name | This column Provides the Primary collection category name linked to the Project |
8 | Collection ID | This column Provides the ID of Primary collection category linked to the Project in the coKreat Portal |
9 | Collection Category | This column Provides Primary collection category type linked to the Project in the coKreat Portal |
10 | Folder ID | This column Provides the ID of Primary collection category unit linked to the Project in the coKreat Portal |
11 | Content Name | This column Provides the content name linked to the Primary collection category unit |
12 | Content ID | This column Provides the content ID linked to the Primary collection category unit |
13 | Content Type | This column Provides the content type i.e the content/ question set primary categories linked to the Primary collection category unit |
14 | MimeType | This column Provides the content type i.e the content/ question set primary categories linked to the Primary collection category unit |
15 | Content Status | This column Provides the status of the content in the cokreat portal. i.e
Approved -> These are the content that are accepted and published to consumption portal
Approval Pending -> These are the content that are pending for review by sourcing org admin/ reviewer
Rejected -> These are the content that are rejected by the sourcing org admin. |
16 | Creator Name | This column Provides the name of the creator of the content |
17 | CreatedBy ID | This column Provides the user Id of the creator of the content |
This report provides details to the contributors on how many assets(contents) contributed are used, how much they are used(Usage details of the assets published).
Sl. no | Column Name | Description |
---|---|---|
1 | Content id | This column Provides the identifier of the Published content from cokreat portal to consumption portal |
2 | Content Name | This column Provides the identifier of the Published content's name from cokreat portal to consumption portal |
3 | Content Category | This column Provides the identifier of the Published content's Primary category from cokreat portal to consumption portal |
4 | Content Mimetype | This column Provides the Published contents mime type eg. video/mp4
|
5 | Created On | This column Provides the content creation date |
6 | Created By | This column provides the name of the creator |
7 | Last Published Date | This column provides the content publishing date |
8 | Publisher Organization | This column Provides the data of sourcing organisation name |
9 | Total No of Plays | This column provides count of no of times the content was played on the consumption portal |
10 | Average Play Time in mins | This column provides the count of average play time of the content in the consumption portal |
11 | Average Rating (Out of 5) | This column provides the average rating of the content |
12 | Board | This column Provides the framework attribute board value of the content |
13 | Medium | This column Provides the framework attribute medium value of the content |
14 | Class | This column Provides the framework attribute Grade value of the content |
15 | Subject | This column Provides the framework attribute Subject value of the content |
Last modified 1yr ago